Archive of Massachusetts ENvironmental Data

Website and analysis code for AMEND, the Archive of Massachusetts Environmental Data

Massachusetts Department of Environmental Protection budget data

Data source

Massachussets environmental-related budget line item, including MA Department of Environmental Protection administration, records dating back to 2001 are availabe on the MassBudget website.

These records have been archived on this site, last updated on 11 June 2023.

Download archive

In addition to including it in the integrated AMEND Database, we provide our archive of three tables from this source:

Data visualization

Click on legend titles to add or remove series from the plot. Right click and save image to export the figure.

DEP budget data

Data table

Click on the table headers to re-sort by that field.

Summary table

Fiscal Year Total Environmental Budget (inflation adjusted) Total Environmental Budget (not inflation adjusted) DEP Administrative Budget (inflation adjusted) DEP Administrative (not inflation adjusted)
FY24 Sen 155,162,329 155,162,329 51,983,191 51,983,191
FY23 Current 655,230,777 616,687,642 48,237,512 45,400,000
FY22 153,838,011 138,986,140 37,007,108 33,434,358
FY21 142,476,214 120,116,541 47,582,400 40,115,000
FY20 134,787,980 111,091,983 38,925,410 32,082,245
FY19 130,941,346 106,242,457 35,902,044 29,130,000
FY18 106,503,265 84,658,917 31,115,409 24,733,484
FY17 107,346,218 83,458,113 31,390,973 24,405,437
FY16 123,163,326 94,006,481 38,624,265 29,480,620
FY15 118,158,928 89,591,520 38,297,401 29,038,198
FY14 111,860,310 84,213,161 36,374,514 27,384,269
FY13 105,377,393 78,117,082 34,566,861 25,624,684
FY12 98,999,082 72,172,393 33,856,790 24,682,305
FY11 105,449,519 74,681,622 36,308,230 25,714,271
FY10 114,318,589 79,388,029 40,831,932 28,355,551
FY09 128,306,719 88,233,575 49,001,215 33,697,007
FY08 129,874,955 88,078,490 51,300,608 34,791,004
FY07 131,039,066 85,689,132 52,423,300 34,280,671
FY06 123,897,938 78,967,124 47,319,588 30,159,434
FY05 125,475,535 77,061,523 47,665,327 29,273,935
FY04 124,364,116 74,151,040 47,196,107 28,140,275
FY03 136,956,959 79,897,037 49,420,857 28,830,810
FY02 171,074,510 97,649,103 53,405,059 30,483,537
FY01 172,447,690 96,720,235 56,822,930 31,870,112

Line-item level table (inflation adjusted)

Line Item Name FY01 FY02 FY03 FY04 FY05 FY06 FY07 FY08 FY09 FY10 FY11 FY12 FY13 FY14 FY15 FY16 FY17 FY18_Gov
1595-1200 Mass. Clean Water Trust Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1595-1205 Mass. Clean Water Trust Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1595-2646 Dept. of Energy Resources Credit Trust 0 0 0 0 0 0 0 0 3,898,996 0 0 0 0 0 0 0 0  
1599-0039 Upper Cape Water Supply Commission 0 437,983 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-0717 Cleanup of Disposal Sites 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6062 Business Support 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6075 Investments in Green Space and Infrastructure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6076 Investments in Environmental Justice Communities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6081 Clean Energy Center Initiatives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0015 Water and Sewer Services and Special Projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0100 Executive Office of Energy and Environmental Affairs Admin 6,835,848 5,897,472 11,071,650 10,458,887 12,335,058 9,899,465 9,709,717 11,384,515 10,148,612 8,705,530 8,120,730 9,406,357 7,723,933 7,679,008 7,789,422 8,269,420 9,344,477  
2000-0101 Climate Change Adaptation and Preparedness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 964,748 393,047 192,934  
2000-0103 Climate Change and Climate Resiliency Special Projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0106 EOEA Rental Costs 6,453,937 6,078,597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0500 Administrative Appeals Operations 0 0 0 677,957 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1011 Handling Charge Retained Revenue 0 0 0 0 0 0 0 0 0 0 282,398 116,595 114,662 112,905 105,509 104,813 102,898  
2000-1012 Agricultural Environmental Benefit Grant Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1013 Culvert and Dam Improvement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1207 State Climatologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1700 Energy and Environment IT Costs 0 0 0 0 0 0 0 0 0 12,581,015 11,370,880 10,263,844 10,369,017 12,167,720 13,718,417 16,389,401 14,129,235  
2000-9900 Office of Geographic and Environmental Information 812,451 726,703 660,603 467,581 453,942 440,796 667,382 797,538 421,622 0 0 0 0 0 0 0 0  
2000-9912 Exotic Plant Prevention Grants Retained Revenue 0 0 0 0 651,301 0 0 0 0 0 0 0 0 0 0 0 0  
2001-1001 Environmental Affairs Data Processing Service Fee Retained Revenue 167,100 87,597 85,708 209,647 203,531 196,123 191,155 184,317 79,979 79,200 0 0 0 0 0 0 0  
2010-0100 Recycling Coordination 15,636,503 15,384,922 5,496,811 5,892,641 3,485,512 3,672,432 3,609,410 3,163,553 2,123,506 642,128 0 0 0 0 0 0 0  
2010-0200 Recycling Coordination Redemption Centers 0 0 0 0 2,238,846 2,157,349 2,102,702 810,995 799,794 0 0 0 0 0 0 0 0  
2020-0100 Environmental Affairs Office for Technical Assistance 3,278,736 2,930,781 2,511,599 2,179,191 2,115,625 2,047,050 2,088,829 2,262,622 1,534,863 810,095 0 0 0 0 0 0 0  
2030-1000 Environmental Law Enforcement 0 0 0 16,271,937 15,797,300 16,579,812 16,751,454 16,267,014 15,698,284 13,198,545 12,285,650 11,935,135 12,108,745 12,516,667 12,859,580 14,506,181 12,983,646  
2030-1001 Environmental Law Enforcement Recruit Class 0 0 0 0 0 0 0 0 0 0 0 0 776,854 0 0 0 0  
2030-1004 Environmental Law Enforcement Private Details Retained Revenue 0 0 0 419,293 407,063 392,245 764,619 737,268 727,086 316,800 423,596 411,511 404,690 398,490 395,659 484,758 475,905  
2060-0100 Low-Level Radioactive Waste 399,471 161,973 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2200-0100 Department of Environmental Protection Administration 56,822,930 53,405,059 49,420,857 47,196,107 47,665,327 47,319,588 52,423,300 51,300,608 49,001,215 40,831,932 36,308,230 33,856,790 34,566,861 36,374,514 38,297,401 38,624,265 31,390,973  
2200-0102 Wetlands Permitting Fee Retained Revenue 0 0 0 0 1,953,902 1,882,778 1,835,085 1,769,444 585,314 375,569 368,263 357,757 877,032 863,595 857,460 851,800 836,242  
2200-0106 Employee-Related Costs 1,237,035 1,186,413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2200-0107 Recycling and Solid Waste Master Plan Operations 0 0 0 0 0 0 0 0 0 395,999 388,297 377,218 505,863 498,113 659,431 622,325 546,647  
2200-0109 Compliance and Permitting 0 0 0 0 0 0 0 0 0 0 0 0 3,372,418 3,320,749 3,297,157 3,275,394 3,215,572  
2200-0112 Compliance and Permitting Fee Retained Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 3,320,749 3,297,157 3,275,395 3,215,572  
2200-0113 National Pollutant Discharge Elimination System Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2200-0135 Watershed Permitting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 524,063 0  
2200-0136 Water Technology Innovation Grant Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,055,090 0 0  
2210-0100 Toxics Use Reduction Act 1,801,083 1,712,516 1,694,500 1,540,956 1,496,008 1,441,552 1,470,509 1,449,073 1,462,038 1,196,900 0 0 0 0 0 0 0  
2210-0105 Toxics Use Retained Revenue 0 0 0 0 0 0 0 0 0 0 4,308,254 4,187,297 4,209,984 4,145,482 0 0 0  
2210-0106 Toxics Use Retained Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,116,031 4,151,053 4,075,237  
2210-0110 Solid Waste Master Plan 0 12,263,518 3,552,607 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2220-2220 Clean Air Act 2,363,501 2,282,700 1,651,095 1,590,074 1,465,123 1,570,651 1,574,867 1,546,540 1,570,423 1,220,942 1,191,254 1,095,432 1,111,909 1,117,495 1,118,173 1,110,792 781,059  
2220-2221 Clean Air Act Operating Permit and Compliance Program 4,095,557 4,329,994 3,725,974 3,312,898 3,056,912 2,954,381 3,062,985 3,022,794 2,914,290 2,386,758 2,340,035 2,286,957 1,971,705 1,979,292 1,995,524 2,001,328 1,666,752  
2250-2000 Safe Drinking Water Act 3,098,848 3,213,601 3,083,245 2,526,148 2,452,463 2,384,985 2,433,365 2,401,525 2,428,523 2,266,762 2,068,415 1,734,517 1,925,003 1,972,771 1,984,469 2,004,082 1,583,140  
2250-2001 State Revolving Fund Administration 4,260,926 2,496,211 2,074,174 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2250-2002 PFAS Water Contamination Treatment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2250-2010 Municipal Safe Drinking Water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2260-8870 Hazardous Waste Cleanup Program 28,259,065 28,848,846 27,001,790 25,639,018 23,186,895 22,453,808 23,887,116 23,764,518 24,031,285 22,151,307 19,565,122 16,424,492 18,156,615 18,080,125 18,390,329 18,879,246 15,752,962  
2260-8871 Brownfields Site Audits 12,118,673 5,611,497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2260-8872 Brownfields Site Audit Program 0 0 3,942,208 3,010,039 2,835,375 2,745,209 2,785,784 2,723,835 2,779,082 2,097,011 1,454,778 1,399,140 1,589,086 1,527,549 1,537,882 1,592,158 1,507,313  
2260-8875 Cape Cod Wastewater Study 0 0 0 0 0 0 0 0 0 0 0 205,755 0 0 0 0 0  
2260-8881 Board of Registration of Hazardous Waste Site Cleanup 535,822 625,566 573,060 560,692 544,337 536,052 565,972 556,903 600,216 492,648 475,641 473,889 519,392 510,691 514,635 517,199 487,051  
2350-0100 Environmental Law Enforcement 17,530,055 17,417,740 16,651,078 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2350-0104 Environmental Law Enforcement Private Details Retained Revenue 267,443 437,983 428,542 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2511-3002 Integrated Pest Management Program 533,995 201,320 195,746 167,717 162,825 313,796 458,771 442,361 437,114 69,041 67,154 65,238 85,205 126,781 75,905 75,404 74,026  
2520-0300 Cape Cod Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-0900 Suffolk County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1000 Central Mass. Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1100 Berkshire County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1200 Norfolk County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1300 Bristol County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1400 Plymouth County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1500 Essex County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
7006-1000 Division of Energy Resources 2,304,018 1,980,287 0 0 651,301 1,633,943 1,651,577 1,514,527 2,403,298 0 0 0 0 0 0 0 0  
7006-1001 Residential Conservation Service Program 360,930 346,383 338,917 331,602 321,930 310,211 304,823 296,783 290,778 284,562 281,446 278,609 297,118 297,686 295,572 293,621 288,258  
7006-1002 Heating Oil Shortfall Preparedness 267,443 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
7006-1003 Department of Energy Resources Assessment 0 0 0 0 0 627,593 675,012 650,866 1,582,093 4,215,846 4,149,378 4,122,549 4,691,299 4,849,928 4,815,472 4,783,690 4,696,319  
7100-0207 Flood Water Levels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17,904 433,892 0  
7100-0300 Toxics Use Reduction Institute - UMass Lowell 3,006,320 3,008,849 2,796,794 1,911,731 1,994,961 1,945,877 2,024,631 2,827,356 2,788,306 0 0 0 0 0 0 0 0  
7100-0350 Toxics Use Reduction Institute Study 0 0 0 0 0 392,245 0 0 0 0 0 0 0 0 0 0 0  

Line-item level table (not inflation adjusted)

Line Item Name FY01 FY02 FY03 FY04 FY05 FY06 FY07 FY08 FY09 FY10 FY11 FY12 FY13 FY14 FY15 FY16 FY17 FY18_Gov
1595-1200 Mass. Clean Water Trust Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1595-1205 Mass. Clean Water Trust Fund 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1595-2646 Dept. of Energy Resources Credit Trust 0 0 0 0 0 0 0 0 2,681,250 0 0 0 0 0 0 0 0  
1599-0039 Upper Cape Water Supply Commission 0 250,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-0717 Cleanup of Disposal Sites 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6062 Business Support 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6075 Investments in Green Space and Infrastructure 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6076 Investments in Environmental Justice Communities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
1599-6081 Clean Energy Center Initiatives 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0015 Water and Sewer Services and Special Projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0100 Executive Office of Energy and Environmental Affairs Admin 3,834,002 3,366,269 6,458,905 6,236,022 7,575,647 6,309,486 6,349,383 7,720,741 6,978,967 6,045,516 5,751,276 6,857,430 5,725,812 5,781,081 5,906,166 6,311,774 7,265,020  
2000-0101 Climate Change Adaptation and Preparedness 0 0 0 0 0 0 0 0 0 0 0 0 0 0 731,500 300,000 150,000  
2000-0103 Climate Change and Climate Resiliency Special Projects 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0106 EOEA Rental Costs 3,619,801 3,469,655 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-0500 Administrative Appeals Operations 0 0 0 404,226 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1011 Handling Charge Retained Revenue 0 0 0 0 0 0 0 0 0 0 200,000 85,000 85,000 85,000 80,000 80,000 80,000  
2000-1012 Agricultural Environmental Benefit Grant Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1013 Culvert and Dam Improvement 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1207 State Climatologist 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2000-1700 Energy and Environment IT Costs 0 0 0 0 0 0 0 0 0 8,736,829 8,053,102 7,482,556 7,686,633 9,160,373 10,401,701 12,509,486 10,985,010  
2000-9900 Office of Geographic and Environmental Information 455,677 414,801 385,378 278,791 278,791 280,944 436,415 540,874 289,940 0 0 0 0 0 0 0 0  
2000-9912 Exotic Plant Prevention Grants Retained Revenue 0 0 0 0 400,000 0 0 0 0 0 0 0 0 0 0 0 0  
2001-1001 Environmental Affairs Data Processing Service Fee Retained Revenue 93,721 50,000 50,000 125,000 125,000 125,000 125,000 125,000 55,000 55,000 0 0 0 0 0 0 0  
2010-0100 Recycling Coordination 8,770,000 8,781,693 3,206,693 3,513,437 2,140,647 2,340,647 2,360,267 2,145,456 1,460,286 445,923 0 0 0 0 0 0 0  
2010-0200 Recycling Coordination Redemption Centers 0 0 0 0 1,375,000 1,375,000 1,375,000 550,000 550,000 0 0 0 0 0 0 0 0  
2020-0100 Environmental Affairs Office for Technical Assistance 1,838,935 1,672,886 1,465,200 1,299,324 1,299,323 1,304,700 1,365,928 1,534,463 1,055,490 562,567 0 0 0 0 0 0 0  
2030-1000 Environmental Law Enforcement 0 0 0 9,702,003 9,702,003 10,567,246 10,954,119 11,031,950 10,795,348 9,165,670 8,700,962 8,700,962 8,976,307 9,423,075 9,750,506 11,072,087 10,094,353  
2030-1001 Environmental Law Enforcement Recruit Class 0 0 0 0 0 0 0 0 0 0 0 0 575,888 0 0 0 0  
2030-1004 Environmental Law Enforcement Private Details Retained Revenue 0 0 0 250,000 250,000 250,000 500,000 500,000 500,000 220,000 300,000 300,000 300,000 300,000 300,000 370,000 370,000  
2060-0100 Low-Level Radioactive Waste 224,050 92,454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2200-0100 Department of Environmental Protection Administration 31,870,112 30,483,537 28,830,810 28,140,275 29,273,935 30,159,434 34,280,671 34,791,004 33,697,007 28,355,551 25,714,271 24,682,305 25,624,684 27,384,269 29,038,198 29,480,620 24,405,437  
2200-0102 Wetlands Permitting Fee Retained Revenue 0 0 0 0 1,200,000 1,200,000 1,200,000 1,200,000 402,507 260,812 260,812 260,812 650,151 650,151 650,151 650,151 650,150  
2200-0106 Employee-Related Costs 693,812 677,203 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2200-0107 Recycling and Solid Waste Master Plan Operations 0 0 0 0 0 0 0 0 0 275,000 275,000 275,000 375,000 375,000 500,000 475,000 425,000  
2200-0109 Compliance and Permitting 0 0 0 0 0 0 0 0 0 0 0 0 2,500,000 2,500,000 2,500,000 2,500,000 2,500,000  
2200-0112 Compliance and Permitting Fee Retained Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 2,500,000 2,500,000 2,500,000 2,500,000  
2200-0113 National Pollutant Discharge Elimination System Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2200-0135 Watershed Permitting 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400,000 0  
2200-0136 Water Technology Innovation Grant Program 0 0 0 0 0 0 0 0 0 0 0 0 0 0 800,000 0 0  
2210-0100 Toxics Use Reduction Act 1,010,168 977,502 988,526 918,782 918,782 918,782 961,596 982,731 1,005,410 831,182 0 0 0 0 0 0 0  
2210-0105 Toxics Use Retained Revenue 0 0 0 0 0 0 0 0 0 0 3,051,198 3,052,627 3,120,894 3,120,894 0 0 0  
2210-0106 Toxics Use Retained Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,120,894 3,168,361 3,168,361  
2210-0110 Solid Waste Master Plan 0 7,000,000 2,072,496 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2220-2220 Clean Air Act 1,325,610 1,302,962 963,205 948,068 899,814 1,001,064 1,029,838 1,048,831 1,079,944 847,878 843,672 798,593 824,267 841,297 847,831 847,831 607,247  
2220-2221 Clean Air Act Operating Permit and Compliance Program 2,297,063 2,471,555 2,173,634 1,975,287 1,877,420 1,882,993 2,002,949 2,049,996 2,004,090 1,657,473 1,657,263 1,667,239 1,461,641 1,490,094 1,513,064 1,527,547 1,295,844  
2250-2000 Safe Drinking Water Act 1,738,042 1,834,319 1,798,683 1,506,194 1,506,194 1,520,085 1,591,227 1,628,664 1,670,039 1,574,143 1,464,896 1,264,499 1,427,019 1,485,185 1,504,682 1,529,649 1,230,839  
2250-2001 State Revolving Fund Administration 2,389,813 1,424,834 1,210,018 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2250-2002 PFAS Water Contamination Treatment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2250-2010 Municipal Safe Drinking Water 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2260-8870 Hazardous Waste Cleanup Program 15,849,580 16,466,883 15,752,124 15,287,045 14,240,365 14,311,075 15,620,275 16,116,601 16,525,761 15,382,875 13,856,441 11,973,797 13,459,640 13,611,481 13,944,080 14,409,902 12,247,404  
2260-8871 Brownfields Site Audits 6,796,965 3,203,035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2260-8872 Brownfields Site Audit Program 0 0 2,299,779 1,794,710 1,741,362 1,749,676 1,821,681 1,847,248 1,911,111 1,456,260 1,030,305 1,020,002 1,178,002 1,150,003 1,166,067 1,215,241 1,171,886  
2260-8875 Cape Cod Wastewater Study 0 0 0 0 0 0 0 0 0 0 0 150,000 0 0 0 0 0  
2260-8881 Board of Registration of Hazardous Waste Site Cleanup 300,525 357,072 334,308 334,308 334,308 341,656 370,101 377,680 412,755 342,117 336,859 345,475 385,030 384,470 390,211 394,761 378,666  
2350-0100 Environmental Law Enforcement 9,832,031 9,942,023 9,713,795 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2350-0104 Environmental Law Enforcement Private Details Retained Revenue 150,000 250,000 250,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2511-3002 Integrated Pest Management Program 299,500 114,913 114,193 100,000 100,000 200,000 300,000 300,000 300,593 47,945 47,560 47,560 63,163 95,446 57,553 57,553 57,553  
2520-0300 Cape Cod Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-0900 Suffolk County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1000 Central Mass. Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1100 Berkshire County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1200 Norfolk County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1300 Bristol County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1400 Plymouth County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
2520-1500 Essex County Mosquito Control 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
7006-1000 Division of Energy Resources 1,292,248 1,130,345 0 0 400,000 1,041,404 1,080,000 1,027,121 1,652,693 0 0 0 0 0 0 0 0  
7006-1001 Residential Conservation Service Program 202,434 197,715 197,715 197,715 197,715 197,715 199,330 201,272 199,961 197,613 199,326 203,112 220,256 224,111 224,111 224,111 224,111  
7006-1002 Heating Oil Shortfall Preparedness 150,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
7006-1003 Department of Energy Resources Assessment 0 0 0 0 0 400,000 441,404 441,404 1,087,969 2,927,675 2,938,679 3,005,424 3,477,696 3,651,230 3,651,230 3,651,232 3,651,232  
7100-0207 Flood Water Levels 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,575 331,175 0  
7100-0300 Toxics Use Reduction Institute - UMass Lowell 1,686,146 1,717,447 1,631,575 1,139,853 1,225,217 1,240,217 1,323,948 1,917,454 1,917,454 0 0 0 0 0 0 0 0  
7100-0350 Toxics Use Reduction Institute Study 0 0 0 0 0 250,000 0 0 0 0 0 0 0 0 0 0 0